Description
Electric cars are great but, like petrol or diesel powered models, they need refuelling and in the same way as a hose delivers petrol to a car’s tank so an EV charging cable delivers energy to the electric vehicle’s battery pack and for that a plug-in source is needed. That’s why charging cables have connectors at either end. This can cause confusion with new adopters of the technology. Some cars have Type 1 to Type 2 connectors while others have Type 2 to Type 2 cable connectors.
Here at the EV Cable Shop we offer a wide variety of 16amp or 32amp cables plug to plug charging cables. We also provide 3 phase power cables for high capacity vehicles like the Tesla range. When buying either new or used electric cars prospective buyers should note that early production electric cars were fitted with a 3.6KW onboard charger as standard. They need a 16amp cable. More recent vehicles have 7KW onboard charge capability which require a 32amp cable, for example. If in doubt, check out our model descriptions for the best fit.
All electric cars come supplied with a standard charging cable that can plug into a common household electrical outlet. Thus electric car charging at home using a domestic 3-pin socket is fine but slow (overnight) and it is recommended that for home use and for fast-charging public points and at commercial premises another cable is needed. That’s why we recommend carrying one of our latest charging cables on board and keep the standard cable at home.
Which Cars Require a Type 1 Charging Cable?
Manufacturer and model | Max Charge Speed | Range | Plug Type | Full Charge with 3 Pin | Full Charge with Charging Station |
Chevrolet Bolt | 7,4kW | 383km | Type 1 | 12h | 8 h |
Chevrolet Spark | 3,3kW | 132km | Type 1 | 9h | 5,67 h |
Citroen C-Zero | 3,7 kW | 150 km | Type 1 | 6,5 h | 4,5 h |
Citroën E-Berlingo Multispace | 3,2 kW | 170 km | Type 1 | 10 h | 7,5 h |
Fisker Karma | 3,7 kW | 81 km | Type 1 | 9 h | 6 h |
Ford C-Max Energi | 3.7kW | 33km | Type 1 | 3,25 h | 2 h |
Ford Focus | 3,7 |4,6 | 6,6 kW | 225 km | Type 1 | 15 h | 8 | 7,5 | 5,5 h |
Kia Soul 64kW | 3,7 |4,6 | 6,6 kW | 250 km | Type 1 | 13 h | 8,5 | 7,5 | 5 h |
Mitsubishi Outlander PHEV | 3,7 kW | 50 km | Type 1 | 6 h | 5 h |
Mitsubishi-I Miev | 3,7 kW | 160 km | Type 1 | 7 h | 6 h |
Nissan e-NV200 Combi Van | 6.6kW | 185km | Type 1 | 19,5h | 7h |
Nissan Leaf (24 kWh) | 3,3 | 4,6 | 6,6³ kW | 199 km | Type 1 | 11 h | 7 | 5,5 | 4 h |
Nissan Leaf (30 kWh) | 3,3 | 4,6 | 6,6³ kW | 250 km | Type 1 | 13,5 h | 9 | 7 | 5 h |
Nissan NV200 SE Van | 3,3 | 4,6 | 6,6³ kW | 167 km | Type 1 | 11 h | 7 | 5,5 | 4 h |
Peugeot iOn | 3,7 kW | 150 km | Type 1 | 6,5 h | 5 h |
Renault Kangoo Phase1 | 3,6 kW | 170 km | Type 1 | 10 h | 6.5 h |
Reviews
There are no reviews yet.